9ct Yellow Gold Sheet:
General purpose alloy.
Principal Elements - Au, Ag, Cu, Zn
Density - 11.2 g/cc
Melting Range - 850 - 980
Hardness As Cast - 120 HV
Annealing Temperature - 650 C
| Product | Manufacturer | Price: | More Info |
| 9ct Yellow Gold Sheet 2.0mm | ![]() |
||
| 9ct Yellow Gold Sheet 0.3mm | ![]() |
||
| 9ct Yellow Gold Sheet 0.5mm | ![]() |
||
| 9ct Yellow Gold Sheet 0.7mm | ![]() |
||
| 9ct Yellow Gold Sheet 1.0mm | ![]() |
||
| 9ct Yellow Gold Sheet 1.5mm | ![]() |




